Bel Air Finishing FMT Series Vibratory Tubs
Bel Air Finishing FMT Series Vibratory Tubs
The FMT Series Vibratory Tubs from Bel Air Finishing are engineered for high-efficiency surface finishing of large, long, or delicate parts that cannot be processed in standard vibratory bowls. Designed for deburring, polishing, descaling, cleaning, and surface conditioning, FMT vibratory tubs deliver consistent, uniform results across a wide range of industrial applications.
With heavy-duty steel construction, durable polyurethane lining, and adjustable vibration controls, the FMT Series ensures reliable operation in demanding production environments. The elongated tub design allows for processing of oversized components while maintaining excellent media flow and part separation.
Ideal for aerospace, automotive, medical, and general manufacturing industries, the FMT Series combines productivity, durability, and finishing precision in a space-efficient footprint.
Key Features
- Elongated tub design for large or long parts
- Heavy-duty steel construction for industrial durability
- Polyurethane-lined chamber for extended wear life
- Adjustable vibration control for process optimization
- Suitable for deburring, polishing, descaling, and cleaning
- Optional sound covers and separation systems available
Specifications
| Model | Overall Dimensions (L x W x H, in.) |
Internal Chamber Dimensions (L x W x H, in.) |
Volume (cu ft) |
Motor Horsepower | Voltage/Phase |
| FMT-03 | 39.4 x 33.5 x 42.7 | 22.6 x 14.5 x 17.5 | 3 | 0.95 | 220/440V, 3 Phase |
| FMT-04 | 48.2 x 33.5 x 42.7 | 31.5 x 14.5 x 17.5 | 4 | 1.2 | 220/440V, 3 Phase |
| FMT-07 | 67.9 x 33.5 x 42.7 | 51.2 x 14.5 x 17.5 | 7 | 1.7 | 220/440V, 3 Phase |
| FMT-08 | 55.7 x 39.4 x 50.4 | 36.6 x 17.7 x 22 | 8 | 2.2 | 220/440V, 3 Phase |
| FMT-09 | 81.7 x 33.5 x 49.2 | 64.9 x 14.5 x 17.5 | 9 | 2.2 | 220/440V, 3 Phase |
| FMT-10 | 65.7 x 39.4 x 50.4 | 46.6 x 17 x 22 | 10 | 2.2 | 220/440V, 3 Phase |
| FMT-12 | 52.1 x 48.2 x 58.5 | 35.2 x 25.4 x 27.9 | 12 | 2.2 | 220/440V, 3 Phase |
| FMT-14 | 84.1 x 39.4 x 50.4 | 64.9 x 17.7 x 22 | 14 | 2.8 | 220/440V, 3 Phase |
| FMT-18 | 56.5 x 55.1 x 59.1 | 37.8 x 30.3 x 25.8 | 18 | 6 | 220/440V, 3 Phase |
| FMT-20 | 77.5 x 48.2 x 58.5 | 60.6 x 25.6 x 27.9 | 20 | 6 | 220/440V, 3 Phase |
| FMT-23 | 85.6 x 48.2 x 60.4 | 68.7 x 25.4 x 27.9 | 23 | 6 | 220/440V, 3 Phase |
| FMT-25 | 54.3 x 72.8 x 77.9 | 37 x 48.8 x 42.1 | 25 | 7 | 220/440V, 3 Phase |
| FMT-29 | 115.4 x 53.1 x 57.9 | 63 x 27.5 x 31.5 | 29 | 7 | 220/440V, 3 Phase |
| FMT-30 | 78.7 x 55.1 x 64.9 | 59.8 x 30.3 x 31.8 | 30 | 7 | 220/440V, 3 Phase |
| FMT-40 | 131.9 x 57.5 x 63 | 70.9 x 29.1 x 33.5 | 40 | 2×5 | 220/440V, 3 Phase |
| FMT-50 | 141.7 x 53.1 x 70.8 | 118.3 x 30.3 x 27.6 | 50 | 11 | 220/440V, 3 Phase |
| FMT-60 | 139.8 x 63.8 x 69.7 | 78.7 x 34.6 x 39.4 | 60 | 2×7 | 220/440V, 3 Phase |
| FMT-80 | 149.6 x 67.7 x 71.6 | 86.6 x 34.9 x 43.3 | 80 | 2×7 | 220/440V, 3 Phase |
Items Included
- FMT Series vibratory tub unit
- Polyurethane-lined processing chamber
- Motor and vibration assembly
- Control panel
- Operator manual
Media, compound systems, and optional accessories sold separately.
Bel Air Finishing FMT Series Vibratory Tubs Data Sheet