Call/Text For Fast and Free Shipping! - 617-398-7852
Call/Text For Fast and Free Shipping! - 617-398-7852
Skip to content

Mitutoyo 103 Series Outside Micrometer

Have a question?

Call/Text Gustavo before you buy.

I personally review every order and I'm happy to answer questions about compatibility, specs, or lead times. Don't guess - let's get it right the first time.

Gustavo
Founder, Precision Engineering Supply
Available Mon – Fri
Authorized Dealer
100% Authentic Products
Fast Shipping
Most Products Ship Same day
Easy Returns
30-Day Return Policy (Excludes Made To Order Items)
Secure Checkout
SSL Encrypted Payment
$1,010.00
  • Accurate outside micrometer
  • Heat-insulated frame
  • Hardened spindle and anvil
  • Easy-to-read graduations
  • Ratchet stop
  • Ideal for machining, inspection, and quality control

Mitutoyo 103 Series Outside Micrometer

$1,010.00

Description

Mitutoyo 103 Series Outside Micrometer

The Mitutoyo 103 Series Outside Micrometer is a precision mechanical measuring instrument designed for accurate outside diameter, thickness, and length measurements. Known for its rugged construction and smooth thimble action, the 103 Series delivers dependable performance in machining, inspection, and quality control applications. Each micrometer features hardened, ground measuring faces and clear graduations for reliable, repeatable results in demanding environments.

 

Key Features

  • Precision outside micrometer for external measurements
  • Hardened, ground spindle and anvil for long service life
  • Clear, high-contrast sleeve and thimble graduations
  • Ratchet stop ensures consistent measuring force
  • Heat-insulated frame reduces thermal error
  • Durable frame design for shop-floor reliability

 

Specifications

Inch - With Rachet Stop
Range Graduation SKU Accuracy Mass (g)
0 - 1" .001" 103-177 ±.0001" 175
1 - 2" .001" 103-178 ±.0001" 215
2 - 3" .001" 103-179 ±.0001" 315
3 - 4" .001" 103-180 ±.00015" 375
4 - 5" .001" 103-181 ±.00015" 515
5 - 6" .001" 103-182 ±.00015" 665
6 - 7" .001" 103-183 ±.0002" 720
7 - 8" .001" 103-184 ±.0002" 920
8 - 9" .001" 103-185 ±.0002" 1080
9 - 10" .001" 103-186 ±.00025" 1255
10 - 11" .001" 103-187 ±.00025" 1405
11 - 12" .001" 103-188 ±.00025" 1565
12 - 13" .001" 103-189 ±.0003" 1985
13 - 14" .001" 103-190 ±.0003" 2155
14 - 15" .001" 103-191 ±.0003" 2305
15 - 16" .001" 103-192 ±.00035" 2455
16 - 17" .001" 103-193 ±.00035" 2715
17 - 18" .001" 103-194 ±.00035" 2965
18 - 19" .001" 103-195 ±.0004" 3215
19 - 20" .001" 103-196 ±.0004" 3450
20 - 21" .001" 103-197 ±.0004" 4060
21 - 22" .001" 103-198 ±.00045" 4080
22 - 23" .001" 103-199 ±.00045" 4500
23 - 24" .001" 103-200 ±.00045" 4525
24 - 25" .001" 103-201 ±.0005 4915
25 - 26" .001" 103-202 ±.0005 4930
26 - 27" .001" 103-203 ±.0005 5200
27 - 28" .001" 103-204 ±.00055" 5215
28 - 29" .001" 103-205 ±.00055" 5835
29 - 30" .001" 103-206 ±.00055" 5860
30 - 31" .001" 103-207 ±.0006" 6385
31 - 32" .001" 103-208 ±.0006" 6410
32 - 33" .001" 103-209 ±.0006" 6925
33 - 34" .001" 103-210 ±.00065" 6940
34 - 35" .001" 103-211 ±.00065" 7565
35 - 36" .001" 103-212 ±.00065" 7590
36 - 37" .001" 103-213 ±.0007" 8215
37 - 38" .001" 103-214 ±.0007" 8240
38 - 39" .001" 103-215 ±.0007" 8860
39 - 40" .001" 103-216 ±.00075" 8880

 

Inch - With Rachet Stop
Range Graduation SKU Accuracy Mass (g)
0 - 1" .0001" 103-131* ±.0001" 175
1 - 2" .0001" 103-132* ±.0001" 215
2 - 3" .0001" 103-217* ±.0001" 315
3 - 4" .0001" 103-218* ±.00015" 375
4 - 5" .0001" 103-219* ±.00015" 515
5 - 6" .0001" 103-220* ±.00015" 665
6 - 7" .0001" 103-221* ±.0002" 720
7 - 8" .0001" 103-222* ±.0002" 920
8 - 9" .0001" 103-223* ±.0002" 1080
9 - 10" .0001" 103-224* ±.00025" 1255
10 - 11" .0001" 103-225* ±.00025" 1405
11 - 12" .0001" 103-226* ±.00025" 1565

* .0001" Reading is obtained with vernier

Inch - With Friction Thimble
Range Graduation SKU Accuracy Mass (g)
0 - 1" .0001" 103-135* ±.0001" 175
1 - 2" .0001" 103-136* ±.0001" 215

* .0001" Reading is obtained with vernier

Inch - With Tapered Frame and Rachet Stop
Range Graduation SKU Accuracy Mass (g)
0 - 1" .001" 103-259 ±.0001" 175
0 - 1" .0001" 103-260* ±.0001" 175
2 - 2" .0001" 103-262* ±.0001" 215

* .0001" Reading is obtained with vernier

Items Included

  • Mitutoyo 103 Series Outside Micrometer
  • Setting standard (model dependent)
  • Protective storage case
  • Manufacturer documentation

 

INSIZE ISHW-L20B Webster Hardness Tester ManualMitutoyo 103 Series Outside Micrometer Catalog

Shipping

Shipping is FAST & FREE on all orders shipped to the continental USA.

Why Buy From Us

Shipping is FAST & FREE on all orders shipped to the continental USA.

Best Price Guarantee. 

30 Day Easy Returns. 

Se Habla Español - Falamos Português

Pricing

We will beat ANY price found online! Reach out to us for more information by calling at (617) 398-7852 or emailing us at support@precisionengineeringsupply.com.

Returns

Easy 30 day returns! We pride ourselves in helping you with your needs Please reach out by calling at (617) 398-7852 or emailing us at support@precisionengineeringsupply.com to start your return.

Financing

Enjoy flexible payment options with Affirm. Split your purchase into easy, interest-free installments or choose a financing plan that fits your budget — all available directly at checkout.

Have a question?

Call or Text Gustavo Before You Buy!

Every order gets my personal attention. Call before you buy and I'll make sure it's the right fit and the right price!

Gustavo
Founder and CEO
Available Mon – Fri
Description

Mitutoyo 103 Series Outside Micrometer

The Mitutoyo 103 Series Outside Micrometer is a precision mechanical measuring instrument designed for accurate outside diameter, thickness, and length measurements. Known for its rugged construction and smooth thimble action, the 103 Series delivers dependable performance in machining, inspection, and quality control applications. Each micrometer features hardened, ground measuring faces and clear graduations for reliable, repeatable results in demanding environments.

 

Key Features

  • Precision outside micrometer for external measurements
  • Hardened, ground spindle and anvil for long service life
  • Clear, high-contrast sleeve and thimble graduations
  • Ratchet stop ensures consistent measuring force
  • Heat-insulated frame reduces thermal error
  • Durable frame design for shop-floor reliability

 

Specifications

Inch - With Rachet Stop
Range Graduation SKU Accuracy Mass (g)
0 - 1" .001" 103-177 ±.0001" 175
1 - 2" .001" 103-178 ±.0001" 215
2 - 3" .001" 103-179 ±.0001" 315
3 - 4" .001" 103-180 ±.00015" 375
4 - 5" .001" 103-181 ±.00015" 515
5 - 6" .001" 103-182 ±.00015" 665
6 - 7" .001" 103-183 ±.0002" 720
7 - 8" .001" 103-184 ±.0002" 920
8 - 9" .001" 103-185 ±.0002" 1080
9 - 10" .001" 103-186 ±.00025" 1255
10 - 11" .001" 103-187 ±.00025" 1405
11 - 12" .001" 103-188 ±.00025" 1565
12 - 13" .001" 103-189 ±.0003" 1985
13 - 14" .001" 103-190 ±.0003" 2155
14 - 15" .001" 103-191 ±.0003" 2305
15 - 16" .001" 103-192 ±.00035" 2455
16 - 17" .001" 103-193 ±.00035" 2715
17 - 18" .001" 103-194 ±.00035" 2965
18 - 19" .001" 103-195 ±.0004" 3215
19 - 20" .001" 103-196 ±.0004" 3450
20 - 21" .001" 103-197 ±.0004" 4060
21 - 22" .001" 103-198 ±.00045" 4080
22 - 23" .001" 103-199 ±.00045" 4500
23 - 24" .001" 103-200 ±.00045" 4525
24 - 25" .001" 103-201 ±.0005 4915
25 - 26" .001" 103-202 ±.0005 4930
26 - 27" .001" 103-203 ±.0005 5200
27 - 28" .001" 103-204 ±.00055" 5215
28 - 29" .001" 103-205 ±.00055" 5835
29 - 30" .001" 103-206 ±.00055" 5860
30 - 31" .001" 103-207 ±.0006" 6385
31 - 32" .001" 103-208 ±.0006" 6410
32 - 33" .001" 103-209 ±.0006" 6925
33 - 34" .001" 103-210 ±.00065" 6940
34 - 35" .001" 103-211 ±.00065" 7565
35 - 36" .001" 103-212 ±.00065" 7590
36 - 37" .001" 103-213 ±.0007" 8215
37 - 38" .001" 103-214 ±.0007" 8240
38 - 39" .001" 103-215 ±.0007" 8860
39 - 40" .001" 103-216 ±.00075" 8880

 

Inch - With Rachet Stop
Range Graduation SKU Accuracy Mass (g)
0 - 1" .0001" 103-131* ±.0001" 175
1 - 2" .0001" 103-132* ±.0001" 215
2 - 3" .0001" 103-217* ±.0001" 315
3 - 4" .0001" 103-218* ±.00015" 375
4 - 5" .0001" 103-219* ±.00015" 515
5 - 6" .0001" 103-220* ±.00015" 665
6 - 7" .0001" 103-221* ±.0002" 720
7 - 8" .0001" 103-222* ±.0002" 920
8 - 9" .0001" 103-223* ±.0002" 1080
9 - 10" .0001" 103-224* ±.00025" 1255
10 - 11" .0001" 103-225* ±.00025" 1405
11 - 12" .0001" 103-226* ±.00025" 1565

* .0001" Reading is obtained with vernier

Inch - With Friction Thimble
Range Graduation SKU Accuracy Mass (g)
0 - 1" .0001" 103-135* ±.0001" 175
1 - 2" .0001" 103-136* ±.0001" 215

* .0001" Reading is obtained with vernier

Inch - With Tapered Frame and Rachet Stop
Range Graduation SKU Accuracy Mass (g)
0 - 1" .001" 103-259 ±.0001" 175
0 - 1" .0001" 103-260* ±.0001" 175
2 - 2" .0001" 103-262* ±.0001" 215

* .0001" Reading is obtained with vernier

Items Included

  • Mitutoyo 103 Series Outside Micrometer
  • Setting standard (model dependent)
  • Protective storage case
  • Manufacturer documentation

 

INSIZE ISHW-L20B Webster Hardness Tester ManualMitutoyo 103 Series Outside Micrometer Catalog

Shipping

Shipping is FAST & FREE on all orders shipped to the continental USA.

Why Buy From Us

Shipping is FAST & FREE on all orders shipped to the continental USA.

Best Price Guarantee. 

30 Day Easy Returns. 

Se Habla Español - Falamos Português

Pricing

We will beat ANY price found online! Reach out to us for more information by calling at (617) 398-7852 or emailing us at support@precisionengineeringsupply.com.

Returns

Easy 30 day returns! We pride ourselves in helping you with your needs Please reach out by calling at (617) 398-7852 or emailing us at support@precisionengineeringsupply.com to start your return.

Financing

Enjoy flexible payment options with Affirm. Split your purchase into easy, interest-free installments or choose a financing plan that fits your budget — all available directly at checkout.