- Metric gage block sets based on a 1 mm increment system
- Available in durable Steel or advanced CERA ceramic
- Multiple set sizes to match calibration and inspection needs
- Manufactured in Grade K, 0, AS-1, and AS-2
Mitutoyo 516 1MM Gage Block Set
Mitutoyo 516 1MM Gage Block Set
The Mitutoyo 516 Series 1 mm Metric Gage Block Sets provide highly accurate metric length standards for calibration, inspection, and dimensional verification. Available in Steel or CERA ceramic and offered in multiple set sizes ranging from 47 to 112 blocks, these sets are manufactured to Mitutoyo’s strict quality standards. With excellent wringability, thermal stability, and wear resistance, the 516 Series is ideal for use in quality control labs, inspection rooms, and precision manufacturing environments.
Key Features
- Metric gage block sets based on a 1 mm increment system
- Available in durable Steel or advanced CERA ceramic
- Multiple set sizes to match calibration and inspection needs
- Manufactured in Grade K, 0, AS-1, and AS-2
- Excellent wringability for precise block stacking
- Long-term dimensional stability and corrosion resistance
Specifications
|
Blocks Per Set
|
SKU Number |
Grade
|
Blocks Included In Set | |||
| Steel | CERA | Size | Step | Quantity | ||
|
112
|
516-531-56 | 516-541-56 | K | 1.0005 | 1 | |
| 516-937-26 | 516-337-26 | 0 | 1.001 - 1.009 | 0.001 | 9 | |
| 516-938-26 | 516-338-26 | 0 | 1.01 - 1.49 | 0.01 | 49 | |
| 516-939-26 | 516-339-26 | AS-1 | 0.5 - 24.5 | 0.5 | 49 | |
| 516-940-26 | 516-340-26 | AS-2 | 25 - 100 | 25 | 4 | |
|
103
|
516-533-56 | 516-542-56 | K | 1.005 | 1 | |
| 516-941-26 | 516-341-26 | 0 | 1.01 - 1.49 | 0.01 | 49 | |
| 516-942-26 | 516-342-26 | 0 | 0.5 - 24.5 | 0.5 | 49 | |
| 516-943-26 | 516-343-26 | AS-1 | 25 - 100 | 25 | 4 | |
| 516-944-26 | 516-344-26 | AS- 2 | ||||
|
87
|
516-535-56 | 515-543-56 | K | 1.001 - 1.009 | 0.001 | 9 |
| 516-945-26 | 516-345-26 | 0 | 1.01 - 1.49 | 0.01 | 49 | |
| 516-946-26 | 516-346-26 | 0 | 0.5 - 9.5 | 0.5 | 19 | |
| 516-947-26 | 516-347-26 | AS-1 | 10 - 100 | 10 | 10 | |
| 516-948-26 | 516-348-26 | AS- 2 | ||||
|
56
|
516-536-56 | 516-544-56 | K | 0.5 | 1 | |
| 516-953-26 | 516-353-26 | 0 | 1.001 - 1.009 | 0.001 | 9 | |
| 516-954-26 | 516-354-26 | 0 | 1.01 - 1.09 | 0.01 | 9 | |
| 516-955-26 | 516-355-26 | AS-1 | 1.1 - 1.9 | 0.1 | 9 | |
| 516-956-26 | 516-356-26 | AS-2 | 1 - 24 | 1 | 24 | |
| 25 - 100 | 25 | 4 | ||||
|
47
|
516-537-56 | 516-545-56 | K | 1.005 | 1 | |
| 516-957-26 | 516-357-26 | 0 | 1.01 - 1.09 | 0.01 | 9 | |
| 516-958-26 | 516-358-26 | 0 | 1.1 - 1.9 | 0.1 | 9 | |
| 516-959-26 | 516-359-26 | AS-1 | 1 - 24 | 1 | 24 | |
| 516-960-26 | 516-360-26 | AS-2 | 25 - 100 | 25 | 4 | |
Items Included
- Mitutoyo 516 Series metric gage blocks (Steel or CERA)
- Precision fitted storage case
- Manufacturer inspection certificate
- Care and handling documentation
Mitutoyo 516 1MM Gage Block Set Catalog